基本描述
定制排线FPC:根据您的需求,调整FPC排线的长度、位置和引脚排列,或者添加其他连接器。通过电容式触摸屏技术提升用户体验。
| Item | Contents | Unit |
| Size | 1.53 | inch |
| LCM Dimension | 39.3×40.96×1.6 | mm |
| LCD Active Area | 37.3×37.3 | mm |
| Number OfDots | 360×360 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | ALL | |
| Driver IC | ST77916 | |
| Interface Type | 8bit 8080MCU/4SPI | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ |
详细参数规格请联系我们提供LCD display规格书。






